
Deluxe Lofted Cabin
From $7,281or rent-to-own from $270/mo
Rent-to-own with no credit check. Estimates are before sales tax.
About the Deluxe Lofted Cabin
Introducing our Deluxe Lofted Cabin, where luxury meets functionality in every detail. Standard features include one nine-lite door, five windows, and a spacious porch with wood railings, offering a perfect spot for relaxation and outdoor gatherings.
For enhanced elegance and style, optional upgrades such as octagon gable windows and vinyl railings are available at an additional fee. Enjoy ample headroom with a height of 6'3" from the floor to the bottom of the loft areas, providing versatility for storage.
All our Deluxe Lofted Cabins have a durable metal roof, ensuring reliable protection against the elements. Customize your cabin further by opting for shingles for a nominal fee, allowing you to match your cabin to your personal preferences.
Choose from various siding options, including Treated Wood, Painted Wood, Polyurethane, or Metal Siding, all included in the base price. With these customizable features, you can create a Deluxe Lofted Cabin that reflects your unique style and enhances your outdoor space.
- Sizes
- 33 sizes, 14' x 16' to 16' x 40'
- Roof
- Gambrel (barn-style) roof
- Loft
- Built with a loft
- Porch
- Front porch
- Included
- 36" House Door, 9-Lite - White, Wood Railing, 2'x3' Window - White
- Delivery
- Free within 50 miles
- Warranty
- Lifetime warranty on pressure-treated lumber
Sizes and prices
Every size we offer in the Deluxe Lofted Cabin. Prices include our standard surcharges; rent-to-own payments are estimates. Open any size in the 3D designer to change the siding, roof, colors and options.
| Size | Price | Rent-to-own | Actions |
|---|---|---|---|
| 12' x 20' | $7,281 | $270/mo | |
| 12' x 22' | $7,956 | $295/mo | |
| 12' x 24' | $8,293 | $308/mo | |
| 12' x 26' | $8,901 | $330/mo | |
| 12' x 28' | $9,171 | $340/mo | |
| 12' x 30' | $9,643 | $358/mo | |
| 12' x 32' | $9,846 | $365/mo | |
| 12' x 34' | $10,318 | $383/mo | |
| 12' x 36' | $10,656 | $395/mo | |
| 12' x 38' | $10,993 | $408/mo | |
| 12' x 40' | $11,263 | $418/mo | |
| 14' x 16' | $7,956 | $295/mo | |
| 14' x 18' | $8,428 | $313/mo | |
| 14' x 20' | $8,833 | $328/mo | |
| 14' x 22' | $9,103 | $338/mo | |
| 14' x 24' | $9,643 | $358/mo | |
| 14' x 26' | $10,048 | $373/mo | |
| 14' x 28' | $10,588 | $393/mo | |
| 14' x 30' | $11,128 | $413/mo | |
| 14' x 32' | $12,343 | $458/mo | |
| 14' x 34' | $12,816 | $475/mo | |
| 14' x 36' | $13,288 | $493/mo | |
| 14' x 38' | $13,693 | $508/mo | |
| 14' x 40' | $14,031 | $520/mo | |
| 16' x 24' | $11,950 | $443/mo | |
| 16' x 26' | $12,461 | $462/mo | |
| 16' x 28' | $12,907 | $479/mo | |
| 16' x 30' | $13,555 | $503/mo | |
| 16' x 32' | $14,103 | $523/mo | |
| 16' x 34' | $14,545 | $539/mo | |
| 16' x 36' | $15,049 | $558/mo | |
| 16' x 38' | $15,515 | $575/mo | |
| 16' x 40' | $15,903 | $589/mo |
Compare with

Lofted Cabin
From $3,216
56 sizes, 8' x 8' to 16' x 40'
As low as $120/mo rent-to-own
See sizes and prices
Side Lofted Cabin
From $3,634
55 sizes, 8' x 10' to 16' x 40'
As low as $135/mo rent-to-own
See sizes and prices
Utility Cabin
From $3,323
54 sizes, 8' x 12' to 16' x 40'
As low as $124/mo rent-to-own
See sizes and pricesQuestions about the Deluxe Lofted Cabin?
Call (812) 344-8065 or send us a question.