
Lofted Garage
From $3,268or rent-to-own from $122/mo
Rent-to-own with no credit check. Estimates are before sales tax.
About the Lofted Garage
Discover the versatile and durable solution for your storage needs with our Lofted Garages. Designed to withstand the test of time, these garages feature sturdy construction with heavy-duty floor joists, ensuring they can accommodate the weight of a full-size truck. Enjoy convenient access with a 9x7 garage door, complemented by a 36" barn door and a window for natural light. Choose from various siding options to match your preferences, with the added benefit of Free Delivery within 50 miles of our Columbus, IN, location.
Customize your Lofted Garage further with optional upgrades such as shingles for enhanced aesthetics and additional features like the Electrical Package, Workbench, Ramp, and Electric Garage Door Opener, providing added functionality and convenience. Experience the durability and convenience of our Lofted Garages today!
- Sizes
- 56 sizes, 8' x 8' to 16' x 40'
- Roof
- Gambrel (barn-style) roof
- Loft
- Built with a loft
- Delivery
- Free within 50 miles
- Warranty
- Lifetime warranty on pressure-treated lumber
Sizes and prices
Every size we offer in the Lofted Garage. Prices include our standard surcharges; rent-to-own payments are estimates. Open any size in the 3D designer to change the siding, roof, colors and options.
| Size | Price | Rent-to-own | Actions |
|---|---|---|---|
| 8' x 8' | $3,268 | $122/mo | |
| 8' x 10' | $3,688 | $137/mo | |
| 8' x 12' | $3,828 | $142/mo | |
| 8' x 14' | $4,388 | $163/mo | |
| 8' x 16' | $4,528 | $168/mo | |
| 8' x 18' | $4,948 | $184/mo | |
| 8' x 20' | $5,158 | $192/mo | |
| 10' x 10' | $4,128 | $153/mo | |
| 10' x 12' | $4,398 | $163/mo | |
| 10' x 14' | $4,803 | $178/mo | |
| 10' x 16' | $5,006 | $186/mo | |
| 10' x 18' | $5,384 | $200/mo | |
| 10' x 20' | $5,748 | $213/mo | |
| 10' x 22' | $6,693 | $248/mo | |
| 10' x 24' | $7,098 | $263/mo | |
| 10' x 26' | $7,638 | $283/mo | |
| 10' x 28' | $8,178 | $303/mo | |
| 10' x 30' | $8,718 | $323/mo | |
| 12' x 12' | $5,498 | $204/mo | |
| 12' x 14' | $5,903 | $219/mo | |
| 12' x 16' | $6,106 | $227/mo | |
| 12' x 18' | $6,511 | $242/mo | |
| 12' x 20' | $6,781 | $252/mo | |
| 12' x 22' | $7,456 | $277/mo | |
| 12' x 24' | $7,793 | $289/mo | |
| 12' x 26' | $8,401 | $312/mo | |
| 12' x 28' | $8,671 | $322/mo | |
| 12' x 30' | $9,143 | $339/mo | |
| 12' x 32' | $9,346 | $347/mo | |
| 12' x 34' | $9,818 | $364/mo | |
| 12' x 36' | $10,156 | $377/mo | |
| 12' x 38' | $10,493 | $389/mo | |
| 12' x 40' | $10,763 | $399/mo | |
| 14' x 14' | $7,456 | $277/mo | |
| 14' x 16' | $7,928 | $294/mo | |
| 14' x 18' | $8,333 | $309/mo | |
| 14' x 20' | $8,603 | $319/mo | |
| 14' x 22' | $9,143 | $339/mo | |
| 14' x 24' | $9,548 | $354/mo | |
| 14' x 26' | $10,088 | $374/mo | |
| 14' x 28' | $10,628 | $394/mo | |
| 14' x 30' | $11,168 | $414/mo | |
| 14' x 32' | $11,843 | $439/mo | |
| 14' x 34' | $12,316 | $457/mo | |
| 14' x 36' | $12,788 | $474/mo | |
| 14' x 38' | $13,193 | $489/mo | |
| 14' x 40' | $13,531 | $502/mo | |
| 16' x 24' | $11,450 | $425/mo | |
| 16' x 26' | $11,961 | $443/mo | |
| 16' x 28' | $12,407 | $460/mo | |
| 16' x 30' | $13,055 | $484/mo | |
| 16' x 32' | $13,603 | $504/mo | |
| 16' x 34' | $14,045 | $521/mo | |
| 16' x 36' | $14,549 | $539/mo | |
| 16' x 38' | $15,015 | $557/mo | |
| 16' x 40' | $15,403 | $571/mo |
Ready now on our lot
Compare with

Modular GarageMetal Painted Treated or Polyurethane Siding
From $14,758
18 sizes, 24' x 24' to 28' x 40'
As low as $547/mo rent-to-own
See sizes and prices
Modular GarageVinyl Siding
From $15,710
18 sizes, 24' x 24' to 28' x 40'
As low as $582/mo rent-to-own
See sizes and prices
Utility Garage
From $5,093
38 sizes, 12' x 12' to 16' x 40'
As low as $189/mo rent-to-own
See sizes and pricesQuestions about the Lofted Garage?
Call (812) 344-8065 or send us a question.
