
Utility Garage
From $5,093or as low as $189/mo rent-to-own
Rent-to-own with no credit check. Estimate only, sales tax not included.
About the Utility Garage
Introducing our Garages—an affordable way to add valuable shelter space to your property without the hassle of home remodeling. Whether you need storage for your vehicle, ATV, lawn mower, boat, or desire a workshop or man cave, our Hilltop Storage Sheds Garages and Lofted Garages offer the perfect solution.
Built to last, our Garages are guaranteed to withstand the weight of a full-size truck, thanks to their sturdy construction and 12" on center floor joists. The 9’x7′ American-made garage door ensures easy access for vehicles and equipment. In contrast, a 2x3 window and single 36" barn door provide additional convenience and versatility.
Enhance the functionality of your Garage with optional upgrades such as: - Electrical Package - Workbench - Ramp - Electric Garage Door Opener
- Sizes
- 38 sizes, 12' x 12' to 16' x 40'
- Delivery
- Free within 50 miles
- Warranty
- Lifetime warranty on pressure-treated lumber
Sizes and prices
Every size we offer in the Utility Garage. Prices include our standard surcharges; rent-to-own payments are estimates. Open any size in the 3D designer to change the siding, roof, colors and options.
| Size | Siding | Price | Rent-to-own | Actions |
|---|---|---|---|---|
| 12' x 12' | Any siding | $5,093 | $189/mo | Design |
| 12' x 14' | Any siding | $5,431 | $202/mo | Design |
| 12' x 16' | Any siding | $5,566 | $207/mo | 1 ready nowDesign |
| 12' x 18' | Any siding | $5,971 | $222/mo | Design |
| 12' x 20' | Any siding | $6,173 | $229/mo | Design |
| 12' x 22' | Any siding | $6,713 | $249/mo | Design |
| 12' x 24' | Any siding | $6,916 | $257/mo | Design |
| 12' x 26' | Any siding | $7,523 | $279/mo | Design |
| 12' x 28' | Any siding | $7,793 | $289/mo | Design |
| 12' x 30' | Any siding | $8,198 | $304/mo | Design |
| 12' x 32' | Any siding | $8,603 | $319/mo | Design |
| 12' x 34' | Any siding | $9,008 | $334/mo | Design |
Show all 38 sizes
| Size | Siding | Price | Rent-to-own | Actions |
|---|---|---|---|---|
| 12' x 36' | Any siding | $9,278 | $344/mo | Design |
| 12' x 38' | Any siding | $9,548 | $354/mo | Design |
| 12' x 40' | Any siding | $9,818 | $364/mo | Design |
| 14' x 14' | Any siding | $6,781 | $252/mo | Design |
| 14' x 16' | Any siding | $6,983 | $259/mo | Design |
| 14' x 18' | Any siding | $7,523 | $279/mo | Design |
| 14' x 20' | Any siding | $7,928 | $294/mo | Design |
| 14' x 22' | Any siding | $8,401 | $312/mo | Design |
| 14' x 24' | Any siding | $8,738 | $324/mo | Design |
| 14' x 26' | Any siding | $9,143 | $339/mo | Design |
| 14' x 28' | Any siding | $9,548 | $354/mo | Design |
| 14' x 30' | Any siding | $9,886 | $367/mo | Design |
| 14' x 32' | Any siding | $10,493 | $389/mo | Design |
| 14' x 34' | Any siding | $10,939 | $406/mo | Design |
| 14' x 36' | Any siding | $11,371 | $422/mo | Design |
| 14' x 38' | Any siding | $11,951 | $443/mo | Design |
| 14' x 40' | Any siding | $12,518 | $464/mo | Design |
| 16' x 24' | Any siding | $10,589 | $393/mo | Design |
| 16' x 26' | Any siding | $11,045 | $410/mo | Design |
| 16' x 28' | Any siding | $11,501 | $426/mo | Design |
| 16' x 30' | Any siding | $11,957 | $443/mo | Design |
| 16' x 32' | Any siding | $12,414 | $460/mo | Design |
| 16' x 34' | Any siding | $12,870 | $477/mo | Design |
| 16' x 36' | Any siding | $13,326 | $494/mo | Design |
| 16' x 38' | Any siding | $13,782 | $511/mo | Design |
| 16' x 40' | Any siding | $14,238 | $528/mo | Design |
Ready now on our lot
Compare with
Lofted Garage
From $3,268
56 sizes, 8' x 8' to 16' x 40'
As low as $122/mo rent-to-own
See sizes and pricesBarn
From $2,068
39 sizes, 8' x 8' to 14' x 32'
As low as $77/mo rent-to-own
See sizes and pricesDeluxe Lofted Cabin
From $7,281
33 sizes, 14' x 16' to 16' x 40'
As low as $270/mo rent-to-own
See sizes and pricesQuestions about the Utility Garage?
Call (812) 344-8065 or send us a question.