
Garden Shed
From $2,276or as low as $85/mo rent-to-own
Rent-to-own with no credit check. Estimate only, sales tax not included.
About the Garden Shed
Introducing our Garden Sheds: the epitome of practicality, functionality, and affordability. With ample headroom and a 2x3 window for natural light and ventilation, these sheds offer outstanding design at an unbeatable price point.
Standard with 7’3″ walls and the option to upgrade to 7’8″ wall height, our Garden Sheds provide ample space to store your garden equipment and other belongings.
You can customize your Garden Shed with popular optional features such as a workbench, three-tier shelf, or electrical package to suit your needs. Furthermore, windows and doors are fully customizable to match your preferences and style.
Rest assured, like all our buildings, our Garden Sheds feature floors constructed from pressure-treated lumber and genuine plywood flooring. Built to withstand moisture, termites, and daily use, our Garden Sheds are designed to stand the test of time.
- Sizes
- 56 sizes, 8' x 8' to 16' x 40'
- Included
- 2'x3' Window - White, 72" Double Wood Door
- Delivery
- Free within 50 miles
- Warranty
- Lifetime warranty on pressure-treated lumber
Sizes and prices
Every size we offer in the Garden Shed. Prices include our standard surcharges; rent-to-own payments are estimates. Open any size in the 3D designer to change the siding, roof, colors and options.
| Size | Siding | Price | Rent-to-own | Actions |
|---|---|---|---|---|
| 8' x 8' | Any siding | $2,276 | $85/mo | Design |
| 8' x 10' | Any siding | $2,438 | $91/mo | Design |
| 8' x 12' | Any siding | $2,573 | $96/mo | Design |
| 8' x 14' | Any siding | $3,113 | $116/mo | Design |
| 8' x 16' | Any siding | $3,316 | $123/mo | Design |
| 8' x 18' | Any siding | $3,653 | $136/mo | Design |
| 8' x 20' | Any siding | $3,923 | $146/mo | Design |
| 10' x 10' | Any siding | $3,125 | $116/mo | Design |
| 10' x 12' | Any siding | $3,363 | $125/mo | 1 ready nowDesign |
| 10' x 14' | Any siding | $3,783 | $141/mo | Design |
| 10' x 16' | Any siding | $3,993 | $148/mo | Design |
| 10' x 18' | Any siding | $4,553 | $169/mo | Design |
Show all 56 sizes
| Size | Siding | Price | Rent-to-own | Actions |
|---|---|---|---|---|
| 10' x 20' | Any siding | $4,763 | $177/mo | 2 ready nowDesign |
| 10' x 22' | Any siding | $5,273 | $196/mo | Design |
| 10' x 24' | Any siding | $5,476 | $203/mo | Design |
| 10' x 26' | Any siding | $5,847 | $217/mo | Design |
| 10' x 28' | Any siding | $6,218 | $231/mo | Design |
| 10' x 30' | Any siding | $6,590 | $245/mo | Design |
| 12' x 12' | Any siding | $4,193 | $156/mo | Design |
| 12' x 14' | Any siding | $4,531 | $168/mo | Design |
| 12' x 16' | Any siding | $4,666 | $173/mo | 1 ready nowDesign |
| 12' x 18' | Any siding | $5,071 | $188/mo | Design |
| 12' x 20' | Any siding | $5,273 | $196/mo | Design |
| 12' x 22' | Any siding | $5,813 | $216/mo | Design |
| 12' x 24' | Any siding | $6,016 | $223/mo | Design |
| 12' x 26' | Any siding | $6,623 | $246/mo | Design |
| 12' x 28' | Any siding | $6,893 | $256/mo | Design |
| 12' x 30' | Any siding | $7,298 | $271/mo | Design |
| 12' x 32' | Any siding | $7,703 | $286/mo | Design |
| 12' x 34' | Any siding | $8,108 | $301/mo | Design |
| 12' x 36' | Any siding | $8,378 | $311/mo | Design |
| 12' x 38' | Any siding | $8,648 | $321/mo | Design |
| 12' x 40' | Any siding | $8,918 | $331/mo | Design |
| 14' x 14' | Any siding | $5,881 | $218/mo | Design |
| 14' x 16' | Any siding | $6,083 | $226/mo | Design |
| 14' x 18' | Any siding | $6,623 | $246/mo | Design |
| 14' x 20' | Any siding | $7,028 | $261/mo | Design |
| 14' x 22' | Any siding | $7,501 | $278/mo | Design |
| 14' x 24' | Any siding | $7,838 | $291/mo | Design |
| 14' x 26' | Any siding | $8,243 | $306/mo | Design |
| 14' x 28' | Any siding | $8,648 | $321/mo | Design |
| 14' x 30' | Any siding | $8,986 | $333/mo | Design |
| 14' x 32' | Any siding | $9,593 | $356/mo | Design |
| 14' x 34' | Any siding | $10,039 | $372/mo | Design |
| 14' x 36' | Any siding | $10,471 | $388/mo | Design |
| 14' x 38' | Any siding | $11,051 | $410/mo | Design |
| 14' x 40' | Any siding | $11,618 | $431/mo | Design |
| 16' x 24' | Any siding | $9,689 | $359/mo | Design |
| 16' x 26' | Any siding | $10,145 | $376/mo | Design |
| 16' x 28' | Any siding | $10,601 | $393/mo | Design |
| 16' x 30' | Any siding | $11,057 | $410/mo | Design |
| 16' x 32' | Any siding | $11,514 | $427/mo | Design |
| 16' x 34' | Any siding | $11,970 | $444/mo | Design |
| 16' x 36' | Any siding | $12,426 | $461/mo | Design |
| 16' x 38' | Any siding | $12,882 | $478/mo | Design |
| 16' x 40' | Any siding | $13,338 | $494/mo | Design |
Ready now on our lot
10x20 Garden Shed
Garden Shed · 10' x 20'
Metal sidingMetal roof
As low as $191/mo rent-to-own
10x12 Garden Shed
Garden Shed · 10' x 12'
The only 10' x 12' in stock
Painted sidingMetal roof
As low as $127/mo rent-to-own
10x20 Garden Shed
Garden Shed · 10' x 20'
Metal sidingMetal roof
As low as $191/mo rent-to-own
12x16 Garden Shed
Garden Shed · 12' x 16'
The only 12' x 16' in stock
Painted sidingMetal roof
As low as $180/mo rent-to-own
Compare with
Barn
From $2,068
39 sizes, 8' x 8' to 14' x 32'
As low as $77/mo rent-to-own
See sizes and pricesLofted Barn
From $2,338
56 sizes, 8' x 8' to 16' x 40'
As low as $87/mo rent-to-own
See sizes and pricesLofted Garden Shed
From $2,438
56 sizes, 8' x 8' to 16' x 40'
As low as $91/mo rent-to-own
See sizes and pricesQuestions about the Garden Shed?
Call (812) 344-8065 or send us a question.