
Lofted Barn
From $2,338or as low as $87/mo rent-to-own
Rent-to-own with no credit check. Estimate only, sales tax not included.
About the Lofted Barn
Our lofted barn is a customer favorite for a reason! Experience up to 50 percent more storage space and many customization options. With nearly double the space, these lofted barns are the ultimate solution for accommodating large riding lawnmowers and various equipment. The lofted area is ideal for stashing seasonal items such as Christmas decorations, lawn furniture, and pool supplies. Featuring a standard wall height of 6’3″ with the option to add 6", these barns are tailored to your needs. Accessibility is seamless with 72" double doors (excluding the 8-foot-wide model, which features a single 46" door). Customize your lofted barn with the following: - Choice of treated, painted, urethane exterior, or metal siding - Choice of door placement - Optional loft ladder Rest assured, our lofted barns boast floors crafted from pressure-treated lumber and genuine plywood flooring, ensuring resilience against moisture, termites, and daily use.
- Sizes
- 56 sizes, 8' x 8' to 16' x 40'
- Roof
- Gambrel (barn-style) roof
- Loft
- Built with a loft
- Delivery
- Free within 50 miles
- Warranty
- Lifetime warranty on pressure-treated lumber
Sizes and prices
Every size we offer in the Lofted Barn. Prices include our standard surcharges; rent-to-own payments are estimates. Open any size in the 3D designer to change the siding, roof, colors and options.
| Size | Siding | Price | Rent-to-own | Actions |
|---|---|---|---|---|
| 8' x 8' | Any siding | $2,338 | $87/mo | Design |
| 8' x 10' | Any siding | $2,784 | $104/mo | Design |
| 8' x 12' | Any siding | $3,013 | $112/mo | Design |
| 8' x 14' | Any siding | $3,418 | $127/mo | Design |
| 8' x 16' | Any siding | $3,553 | $132/mo | Design |
| 8' x 18' | Any siding | $3,958 | $147/mo | Design |
| 8' x 20' | Any siding | $4,161 | $155/mo | Design |
| 10' x 10' | Any siding | $3,403 | $127/mo | Design |
| 10' x 12' | Any siding | $3,683 | $137/mo | 1 ready nowDesign |
| 10' x 14' | Any siding | $4,054 | $151/mo | Design |
| 10' x 16' | Any siding | $4,313 | $160/mo | 1 ready nowDesign |
| 10' x 18' | Any siding | $4,873 | $181/mo | Design |
Show all 56 sizes
| Size | Siding | Price | Rent-to-own | Actions |
|---|---|---|---|---|
| 10' x 20' | Any siding | $5,083 | $189/mo | Design |
| 10' x 22' | Any siding | $5,848 | $217/mo | Design |
| 10' x 24' | Any siding | $6,253 | $232/mo | Design |
| 10' x 26' | Any siding | $6,793 | $252/mo | Design |
| 10' x 28' | Any siding | $7,333 | $272/mo | Design |
| 10' x 30' | Any siding | $7,873 | $292/mo | Design |
| 12' x 12' | Any siding | $4,498 | $167/mo | Design |
| 12' x 14' | Any siding | $4,903 | $182/mo | Design |
| 12' x 16' | Any siding | $5,106 | $190/mo | 1 ready nowDesign |
| 12' x 18' | Any siding | $5,511 | $205/mo | Design |
| 12' x 20' | Any siding | $5,781 | $215/mo | Design |
| 12' x 22' | Any siding | $6,456 | $240/mo | Design |
| 12' x 24' | Any siding | $6,793 | $252/mo | Design |
| 12' x 26' | Any siding | $7,401 | $275/mo | Design |
| 12' x 28' | Any siding | $7,671 | $285/mo | Design |
| 12' x 30' | Any siding | $8,143 | $302/mo | Design |
| 12' x 32' | Any siding | $8,346 | $310/mo | Design |
| 12' x 34' | Any siding | $8,818 | $327/mo | Design |
| 12' x 36' | Any siding | $9,156 | $340/mo | Design |
| 12' x 38' | Any siding | $9,493 | $352/mo | Design |
| 12' x 40' | Any siding | $9,763 | $362/mo | Design |
| 14' x 14' | Any siding | $6,456 | $240/mo | Design |
| 14' x 16' | Any siding | $6,928 | $257/mo | Design |
| 14' x 18' | Any siding | $7,333 | $272/mo | Design |
| 14' x 20' | Any siding | $7,603 | $282/mo | Design |
| 14' x 22' | Any siding | $8,143 | $302/mo | Design |
| 14' x 24' | Any siding | $8,548 | $317/mo | Design |
| 14' x 26' | Any siding | $9,088 | $337/mo | Design |
| 14' x 28' | Any siding | $9,628 | $357/mo | Design |
| 14' x 30' | Any siding | $10,168 | $377/mo | Design |
| 14' x 32' | Any siding | $10,843 | $402/mo | Design |
| 14' x 34' | Any siding | $11,316 | $420/mo | Design |
| 14' x 36' | Any siding | $11,788 | $437/mo | Design |
| 14' x 38' | Any siding | $12,193 | $452/mo | Design |
| 14' x 40' | Any siding | $12,531 | $465/mo | Design |
| 16' x 24' | Any siding | $10,450 | $388/mo | Design |
| 16' x 26' | Any siding | $10,961 | $406/mo | Design |
| 16' x 28' | Any siding | $11,407 | $423/mo | Design |
| 16' x 30' | Any siding | $12,055 | $447/mo | Design |
| 16' x 32' | Any siding | $12,603 | $467/mo | Design |
| 16' x 34' | Any siding | $13,045 | $484/mo | Design |
| 16' x 36' | Any siding | $13,549 | $502/mo | Design |
| 16' x 38' | Any siding | $14,015 | $520/mo | Design |
| 16' x 40' | Any siding | $14,403 | $534/mo | Design |
Ready now on our lot
10x12 Lofted Barn
Lofted Barn · 10' x 12'
Painted sidingMetal roof
As low as $141/mo rent-to-own
12x16 Lofted Barn
Lofted Barn · 12' x 16'
Painted sidingMetal roof
As low as $190/mo rent-to-own
10'x16' Lofted Barn
Lofted Barn · 10' x 16'
Urethane sidingMetal roof
As low as $167/mo rent-to-own
Compare with
Barn
From $2,068
39 sizes, 8' x 8' to 14' x 32'
As low as $77/mo rent-to-own
See sizes and pricesGarden Shed
From $2,276
56 sizes, 8' x 8' to 16' x 40'
As low as $85/mo rent-to-own
See sizes and pricesLofted Garden Shed
From $2,438
56 sizes, 8' x 8' to 16' x 40'
As low as $91/mo rent-to-own
See sizes and pricesQuestions about the Lofted Barn?
Call (812) 344-8065 or send us a question.