
Lofted Garden Shed
From $2,438or rent-to-own from $91/mo
Rent-to-own with no credit check. Estimates are before sales tax.
About the Lofted Garden Shed
Elevate your yard with our Lofted Garden Shed—an investment that adds functionality and charm to your outdoor space. This appealing design offers more room than the original Garden Shed and enhanced light and ventilation.
For a modest increase in cost, you'll enjoy a significant expansion of space with two lofts, providing a whopping 75 percent more storage capacity. Standard features of the Lofted Garden Shed include: - Two 2×3 windows - Two lofts - 6’3″ wall height, with the option to add 6"
Access is seamless with 72" wide double doors (except for 8' wide buildings, which feature a single 46″ door).
Customize your Lofted Garden Shed to your heart's content to meet your unique needs and preferences. And just like all our buildings, rest assured that the floor is constructed from pressure-treated lumber and genuine plywood flooring, ensuring durability against moisture, termites, and daily wear and tear.
- Sizes
- 56 sizes, 8' x 8' to 16' x 40'
- Roof
- Gambrel (barn-style) roof
- Loft
- Built with a loft
- Delivery
- Free within 50 miles
- Warranty
- Lifetime warranty on pressure-treated lumber
Sizes and prices
Every size we offer in the Lofted Garden Shed. Prices include our standard surcharges; rent-to-own payments are estimates. Open any size in the 3D designer to change the siding, roof, colors and options.
| Size | Price | Rent-to-own | Actions |
|---|---|---|---|
| 8' x 8' | $2,438 | $91/mo | |
| 8' x 10' | $2,884 | $107/mo | |
| 8' x 12' | $3,113 | $116/mo | |
| 8' x 14' | $3,518 | $131/mo | |
| 8' x 16' | $3,753 | $139/mo | |
| 8' x 18' | $4,158 | $154/mo | |
| 8' x 20' | $4,361 | $162/mo | |
| 10' x 10' | $3,503 | $130/mo | |
| 10' x 12' | $3,783 | $141/mo | |
| 10' x 14' | $4,154 | $154/mo | |
| 10' x 16' | $4,513 | $168/mo | |
| 10' x 18' | $5,073 | $188/mo | |
| 10' x 20' | $5,283 | $196/mo | |
| 10' x 22' | $6,048 | $224/mo | |
| 10' x 24' | $6,453 | $239/mo | |
| 10' x 26' | $6,993 | $259/mo | |
| 10' x 28' | $7,533 | $279/mo | |
| 10' x 30' | $8,073 | $299/mo | |
| 12' x 12' | $4,598 | $171/mo | |
| 12' x 14' | $5,003 | $186/mo | |
| 12' x 16' | $5,306 | $197/mo | |
| 12' x 18' | $5,711 | $212/mo | |
| 12' x 20' | $5,981 | $222/mo | |
| 12' x 22' | $6,656 | $247/mo | |
| 12' x 24' | $6,993 | $259/mo | |
| 12' x 26' | $7,601 | $282/mo | |
| 12' x 28' | $7,871 | $292/mo | |
| 12' x 30' | $8,343 | $309/mo | |
| 12' x 32' | $8,546 | $317/mo | |
| 12' x 34' | $9,018 | $334/mo | |
| 12' x 36' | $9,356 | $347/mo | |
| 12' x 38' | $9,693 | $359/mo | |
| 12' x 40' | $9,963 | $369/mo | |
| 14' x 14' | $6,556 | $243/mo | |
| 14' x 16' | $7,128 | $264/mo | |
| 14' x 18' | $7,533 | $279/mo | |
| 14' x 20' | $7,803 | $289/mo | |
| 14' x 22' | $8,343 | $309/mo | |
| 14' x 24' | $8,748 | $324/mo | |
| 14' x 26' | $9,288 | $344/mo | |
| 14' x 28' | $9,828 | $364/mo | |
| 14' x 30' | $10,368 | $384/mo | |
| 14' x 32' | $11,043 | $409/mo | |
| 14' x 34' | $11,516 | $427/mo | |
| 14' x 36' | $11,988 | $444/mo | |
| 14' x 38' | $12,393 | $459/mo | |
| 14' x 40' | $12,731 | $472/mo | |
| 16' x 24' | $10,650 | $395/mo | |
| 16' x 26' | $11,161 | $414/mo | |
| 16' x 28' | $11,607 | $430/mo | |
| 16' x 30' | $12,255 | $454/mo | |
| 16' x 32' | $12,803 | $475/mo | |
| 16' x 34' | $13,245 | $491/mo | |
| 16' x 36' | $13,749 | $510/mo | |
| 16' x 38' | $14,215 | $527/mo | |
| 16' x 40' | $14,603 | $541/mo |
Ready now on our lot

10x20 Lofted Garden Shed
Lofted Garden Shed · 10' x 20'
Urethane sidingMetal roof
As low as $199/mo rent-to-own

10x12 Lofted Garden Shed
Lofted Garden Shed · 10' x 12'
Metal sidingMetal roof
As low as $148/mo rent-to-own

10x16 Lofted Garden Shed
Lofted Garden Shed · 10' x 16'
Painted sidingMetal roof
As low as $190/mo rent-to-own
Compare with
Questions about the Lofted Garden Shed?
Call (812) 344-8065 or send us a question.


