
Barn
From $2,068or as low as $77/mo rent-to-own
Rent-to-own with no credit check. Estimate only, sales tax not included.
About the Barn
Discover our compact and budget-friendly barns, perfect for your storage needs. With a modest height of 4 feet, these barns optimize space while providing plenty of standing room under their cleverly designed roofs. They feature 72" double doors (except the 8-foot-wide model with a single 46" door) for easy access. Add an optional ramp for hassle-free storage of lawnmowers, tillers, and more. Choose from Treated (T1-11), Painted, Urethane, or Metal Siding to match your style and surroundings. Rest assured that all our buildings come with pressure-treated lumber floors and genuine plywood flooring built to resist moisture, termites, and daily wear and tear.
- Sizes
- 39 sizes, 8' x 8' to 14' x 32'
- Roof
- Gambrel (barn-style) roof
- Included
- 72" Double Wood Door
- Delivery
- Free within 50 miles
- Warranty
- Lifetime warranty on pressure-treated lumber
Sizes and prices
Every size we offer in the Barn. Prices include our standard surcharges; rent-to-own payments are estimates. Open any size in the 3D designer to change the siding, roof, colors and options.
| Size | Siding | Price | Rent-to-own | Actions |
|---|---|---|---|---|
| 8' x 8' | Any siding | $2,068 | $77/mo | Design |
| 8' x 10' | Any siding | $2,203 | $82/mo | Design |
| 8' x 12' | Any siding | $2,338 | $87/mo | Design |
| 8' x 14' | Any siding | $2,743 | $102/mo | Design |
| 8' x 16' | Any siding | $2,919 | $109/mo | Design |
| 8' x 18' | Any siding | $3,283 | $122/mo | Design |
| 8' x 20' | Any siding | $3,553 | $132/mo | Design |
| 10' x 10' | Any siding | $2,676 | $100/mo | Design |
| 10' x 12' | Any siding | $2,811 | $105/mo | Design |
| 10' x 14' | Any siding | $3,081 | $115/mo | Design |
| 10' x 16' | Any siding | $3,351 | $125/mo | Design |
| 10' x 18' | Any siding | $3,823 | $142/mo | Design |
Show all 39 sizes
| Size | Siding | Price | Rent-to-own | Actions |
|---|---|---|---|---|
| 10' x 20' | Any siding | $3,958 | $147/mo | Design |
| 10' x 22' | Any siding | $4,363 | $162/mo | Design |
| 10' x 24' | Any siding | $4,566 | $170/mo | Design |
| 10' x 26' | Any siding | $4,903 | $182/mo | Design |
| 10' x 28' | Any siding | $5,241 | $195/mo | Design |
| 10' x 30' | Any siding | $5,578 | $207/mo | Design |
| 12' x 12' | Any siding | $3,283 | $122/mo | Design |
| 12' x 14' | Any siding | $3,958 | $147/mo | Design |
| 12' x 16' | Any siding | $4,228 | $157/mo | Design |
| 12' x 18' | Any siding | $4,768 | $177/mo | Design |
| 12' x 20' | Any siding | $4,971 | $185/mo | Design |
| 12' x 22' | Any siding | $5,511 | $205/mo | Design |
| 12' x 24' | Any siding | $5,781 | $215/mo | Design |
| 12' x 26' | Any siding | $6,253 | $232/mo | Design |
| 12' x 28' | Any siding | $6,456 | $240/mo | Design |
| 12' x 30' | Any siding | $7,063 | $262/mo | Design |
| 12' x 32' | Any siding | $7,401 | $275/mo | Design |
| 14' x 14' | Any siding | $5,376 | $200/mo | Design |
| 14' x 16' | Any siding | $5,511 | $205/mo | Design |
| 14' x 18' | Any siding | $5,983 | $222/mo | Design |
| 14' x 20' | Any siding | $6,186 | $230/mo | Design |
| 14' x 22' | Any siding | $6,726 | $250/mo | Design |
| 14' x 24' | Any siding | $6,996 | $260/mo | Design |
| 14' x 26' | Any siding | $7,738 | $287/mo | Design |
| 14' x 28' | Any siding | $8,137 | $302/mo | Design |
| 14' x 30' | Any siding | $8,683 | $322/mo | Design |
| 14' x 32' | Any siding | $8,818 | $327/mo | Design |
Compare with
Garden Shed
From $2,276
56 sizes, 8' x 8' to 16' x 40'
As low as $85/mo rent-to-own
See sizes and pricesLofted Barn
From $2,338
56 sizes, 8' x 8' to 16' x 40'
As low as $87/mo rent-to-own
See sizes and pricesLofted Garden Shed
From $2,438
56 sizes, 8' x 8' to 16' x 40'
As low as $91/mo rent-to-own
See sizes and pricesQuestions about the Barn?
Call (812) 344-8065 or send us a question.